Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
XOR HHE | 2024/12/22 02:07:32 | 5.0 s | 2024/12/22 02:07:32 | 4.0 s | 0.0 s |
XOR HHN | 2024/12/22 02:07:31 | 5.0 s | 2024/12/22 02:07:32 | 4.0 s | 1.0 s |
XOR HHZ | 2024/12/22 02:07:30 | 6.0 s | 2024/12/22 02:07:32 | 4.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station XOR
Last updated 2024/12/22 02:07:37 UTC | NKUA-SL |