Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SRS HHE | 2024/11/21 03:09:24 | 10.0 h | 2024/11/21 03:09:25 | 10.0 h | 1.0 s |
SRS HHN | 2024/11/21 03:09:24 | 10.0 h | 2024/11/21 03:09:25 | 10.0 h | 1.0 s |
SRS HHZ | 2024/11/21 03:09:22 | 10.0 h | 2024/11/21 03:09:25 | 10.0 h | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SRS
Last updated 2024/11/21 13:11:18 UTC | NKUA-SL |