Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
IGT HHE | 2024/10/11 22:46:06 | 40.6 d | 2024/10/11 22:46:06 | n/a | n/a |
IGT HHN | 2024/10/11 22:46:07 | 40.6 d | 2024/10/11 22:46:07 | n/a | n/a |
IGT HHZ | 2024/10/11 22:46:06 | 40.6 d | 2024/10/11 22:46:06 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IGT
Last updated 2024/11/21 13:19:26 UTC | NKUA-SL |