Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AOS2 HHE | 2023/09/04 22:26:57 | 443.6 d | 2023/09/04 22:26:57 | n/a | n/a |
AOS2 HHN | 2023/09/04 22:26:59 | 443.6 d | 2023/09/04 22:26:59 | n/a | n/a |
AOS2 HHZ | 2023/09/04 22:27:00 | 443.6 d | 2023/09/04 22:27:00 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AOS2
Last updated 2024/11/21 12:48:08 UTC | NKUA-SL |