Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2025/12/21 23:44:18 | 2.0 s | 2025/12/21 23:44:20 | 0.0 s | 1.0 s |
| PDO HHN | 2025/12/21 23:44:17 | 3.0 s | 2025/12/21 23:44:19 | 1.0 s | 1.0 s |
| PDO HHZ | 2025/12/21 23:44:18 | 2.0 s | 2025/12/21 23:44:19 | 0.0 s | 1.0 s |
| PDO HNE | 2025/12/21 23:39:44 | 4.6 m | 2025/12/21 23:39:52 | 4.5 m | 8.0 s |
| PDO HNN | 2025/12/21 23:39:46 | 4.6 m | 2025/12/21 23:39:52 | 4.5 m | 6.0 s |
| PDO HNZ | 2025/12/21 23:39:42 | 4.6 m | 2025/12/21 23:39:52 | 4.5 m | 9.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO