Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PDO HHE | 2024/12/22 02:33:40 | 5.0 s | 2024/12/22 02:33:42 | 3.0 s | 1.0 s |
PDO HHN | 2024/12/22 02:33:41 | 4.0 s | 2024/12/22 02:33:43 | 2.0 s | 1.0 s |
PDO HHZ | 2024/12/22 02:33:41 | 4.0 s | 2024/12/22 02:33:43 | 2.0 s | 2.0 s |
PDO HNE | 2024/12/22 02:33:42 | 3.0 s | 2024/12/22 02:33:45 | 0.0 s | 2.0 s |
PDO HNN | 2024/12/22 02:33:32 | 13.0 s | 2024/12/22 02:33:36 | 9.0 s | 3.0 s |
PDO HNZ | 2024/12/22 02:33:35 | 10.0 s | 2024/12/22 02:33:40 | 5.0 s | 5.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO