Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PDO HHE | 2024/11/21 12:44:58 | 8.0 s | 2024/11/21 12:45:00 | 7.0 s | 1.0 s |
PDO HHN | 2024/11/21 12:44:59 | 7.0 s | 2024/11/21 12:45:01 | 6.0 s | 1.0 s |
PDO HHZ | 2024/11/21 12:45:00 | 6.0 s | 2024/11/21 12:45:02 | 4.0 s | 1.0 s |
PDO HNE | 2024/11/21 12:44:56 | 10.0 s | 2024/11/21 12:45:03 | 3.0 s | 6.0 s |
PDO HNN | 2024/11/21 12:44:55 | 12.0 s | 2024/11/21 12:44:57 | 9.0 s | 2.0 s |
PDO HNZ | 2024/11/21 12:44:54 | 13.0 s | 2024/11/21 12:44:57 | 9.0 s | 3.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO