Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| FSK HHE | 2025/12/22 22:28:35 | 37.0 s | 2025/12/22 22:28:36 | 36.0 s | 0.0 s |
| FSK HHN | 2025/12/22 22:28:33 | 39.0 s | 2025/12/22 22:28:34 | 38.0 s | 0.0 s |
| FSK HHZ | 2025/12/22 22:28:33 | 39.0 s | 2025/12/22 22:28:34 | 38.0 s | 1.0 s |
| FSK HNE | 2025/12/22 22:28:35 | 37.0 s | 2025/12/22 22:28:36 | 36.0 s | 0.0 s |
| FSK HNN | 2025/12/22 22:28:35 | 37.0 s | 2025/12/22 22:28:36 | 36.0 s | 0.0 s |
| FSK HNZ | 2025/12/22 22:28:37 | 35.0 s | 2025/12/22 22:28:38 | 34.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station FSK