Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ANX HHE | 2024/12/22 02:05:28 | 7.0 s | 2024/12/22 02:05:32 | 3.0 s | 4.0 s |
ANX HHN | 2024/12/22 02:05:29 | 6.0 s | 2024/12/22 02:05:32 | 3.0 s | 2.0 s |
ANX HHZ | 2024/12/22 02:05:30 | 6.0 s | 2024/12/22 02:05:32 | 4.0 s | 2.0 s |
ANX HNE | 2024/12/22 02:05:20 | 15.0 s | 2024/12/22 02:05:27 | 9.0 s | 6.0 s |
ANX HNN | 2024/12/22 02:05:28 | 8.0 s | 2024/12/22 02:05:34 | 1.0 s | 6.0 s |
ANX HNZ | 2024/12/22 02:05:26 | 10.0 s | 2024/12/22 02:05:30 | 5.0 s | 4.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ANX