Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
AMT HNE | 2024/12/22 02:05:34 | 2.0 s | 2024/12/22 02:05:36 | 0.0 s | 1.0 s |
AMT HNN | 2024/12/22 02:05:31 | 4.0 s | 2024/12/22 02:05:33 | 3.0 s | 1.0 s |
AMT HNZ | 2024/12/22 02:05:32 | 4.0 s | 2024/12/22 02:05:33 | 2.0 s | 1.0 s |
AMT 00.HHE | 2024/12/22 02:05:30 | 6.0 s | 2024/12/22 02:05:33 | 2.0 s | 3.0 s |
AMT 00.HHN | 2024/12/22 02:05:26 | 9.0 s | 2024/12/22 02:05:30 | 6.0 s | 3.0 s |
AMT 00.HHZ | 2024/12/22 02:05:32 | 4.0 s | 2024/12/22 02:05:35 | 0.0 s | 3.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station AMT