Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ZKR BHE | 2024/12/22 02:17:15 | 24.0 s | 2024/12/22 02:17:21 | 18.0 s | 6.0 s |
ZKR BHN | 2024/12/22 02:17:25 | 14.0 s | 2024/12/22 02:17:30 | 9.0 s | 5.0 s |
ZKR BHZ | 2024/12/22 02:17:19 | 20.0 s | 2024/12/22 02:17:25 | 14.0 s | 6.0 s |
ZKR HHE | 2024/12/22 02:17:33 | 6.0 s | 2024/12/22 02:17:38 | 1.0 s | 5.0 s |
ZKR HHN | 2024/12/22 02:17:31 | 8.0 s | 2024/12/22 02:17:36 | 3.0 s | 4.0 s |
ZKR HHZ | 2024/12/22 02:17:32 | 7.0 s | 2024/12/22 02:17:37 | 2.0 s | 5.0 s |
ZKR LHE | 2024/12/22 02:16:57 | 42.0 s | 2024/12/22 02:17:24 | 15.0 s | 27.0 s |
ZKR LHN | 2024/12/22 02:15:04 | 2.6 m | 2024/12/22 02:15:31 | 2.1 m | 27.0 s |
ZKR LHZ | 2024/12/22 02:15:20 | 2.3 m | 2024/12/22 02:15:47 | 112.0 s | 27.0 s |
ZKR VHE | 2024/12/22 01:46:53 | 30.8 m | 2024/12/22 01:50:31 | 27.1 m | 3.6 m |
ZKR VHN | 2024/12/22 02:12:33 | 5.1 m | 2024/12/22 02:16:11 | 88.0 s | 3.6 m |
ZKR VHZ | 2024/12/22 01:36:33 | 41.1 m | 2024/12/22 01:36:33 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR