Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ZKR BHE | 2024/11/21 13:30:08 | 21.0 s | 2024/11/21 13:30:13 | 16.0 s | 5.0 s |
ZKR BHN | 2024/11/21 13:30:09 | 19.0 s | 2024/11/21 13:30:15 | 14.0 s | 5.0 s |
ZKR BHZ | 2024/11/21 13:30:19 | 10.0 s | 2024/11/21 13:30:24 | 5.0 s | 5.0 s |
ZKR HHE | 2024/11/21 13:30:16 | 13.0 s | 2024/11/21 13:30:21 | 8.0 s | 5.0 s |
ZKR HHN | 2024/11/21 13:30:19 | 9.0 s | 2024/11/21 13:30:24 | 5.0 s | 4.0 s |
ZKR HHZ | 2024/11/21 13:30:19 | 10.0 s | 2024/11/21 13:30:24 | 5.0 s | 5.0 s |
ZKR LHE | 2024/11/21 13:28:28 | 2.0 m | 2024/11/21 13:28:55 | 94.0 s | 27.0 s |
ZKR LHN | 2024/11/21 13:26:53 | 3.6 m | 2024/11/21 13:27:23 | 3.1 m | 30.0 s |
ZKR LHZ | 2024/11/21 13:26:41 | 3.8 m | 2024/11/21 13:27:08 | 3.4 m | 27.0 s |
ZKR VHE | 2024/11/21 13:15:43 | 14.8 m | 2024/11/21 13:19:21 | 11.1 m | 3.6 m |
ZKR VHN | 2024/11/21 12:51:23 | 39.1 m | 2024/11/21 12:55:01 | 35.5 m | 3.6 m |
ZKR VHZ | 2024/11/21 12:34:53 | 55.6 m | 2024/11/21 12:38:31 | 52.0 m | 3.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR