Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TETR HHE | 2024/11/21 13:09:04 | 13.0 s | 2024/11/21 13:09:12 | 5.0 s | 7.0 s |
TETR HHN | 2024/11/21 13:09:07 | 10.0 s | 2024/11/21 13:09:14 | 4.0 s | 6.0 s |
TETR HHZ | 2024/11/21 13:09:09 | 9.0 s | 2024/11/21 13:09:17 | 0.0 s | 8.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TETR
Last updated 2024/11/21 13:09:18 UTC | NKUA-SL |