Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2025/12/22 16:58:48 | 21.0 s | 2025/12/22 16:58:54 | 15.0 s | 5.0 s |
| SKY BHN | 2025/12/22 16:59:00 | 9.0 s | 2025/12/22 16:59:06 | 3.0 s | 5.0 s |
| SKY BHZ | 2025/12/22 16:59:02 | 7.0 s | 2025/12/22 16:59:07 | 2.0 s | 5.0 s |
| SKY HHE | 2025/12/22 16:59:04 | 5.0 s | 2025/12/22 16:59:09 | 0.0 s | 5.0 s |
| SKY HHN | 2025/12/22 16:59:03 | 6.0 s | 2025/12/22 16:59:08 | 1.0 s | 5.0 s |
| SKY HHZ | 2025/12/22 16:59:03 | 6.0 s | 2025/12/22 16:59:08 | 1.0 s | 5.0 s |
| SKY LHE | 2025/12/22 16:56:04 | 3.1 m | 2025/12/22 16:56:31 | 2.6 m | 27.0 s |
| SKY LHN | 2025/12/22 16:55:58 | 3.2 m | 2025/12/22 16:56:25 | 2.7 m | 27.0 s |
| SKY LHZ | 2025/12/22 16:56:14 | 2.9 m | 2025/12/22 16:56:44 | 2.4 m | 30.0 s |
| SKY VHE | 2025/12/22 16:40:26 | 18.7 m | 2025/12/22 16:44:04 | 15.1 m | 3.6 m |
| SKY VHN | 2025/12/22 16:46:16 | 12.9 m | 2025/12/22 16:49:54 | 9.2 m | 3.6 m |
| SKY VHZ | 2025/12/22 16:05:26 | 53.7 m | 2025/12/22 16:09:04 | 50.1 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY