Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PSRA 00.HNE | 2024/12/22 02:26:40 | 1.0 s | 2024/12/22 02:26:41 | 0.0 s | 1.0 s |
PSRA 00.HNN | 2024/12/22 02:26:38 | 4.0 s | 2024/12/22 02:26:41 | 1.0 s | 2.0 s |
PSRA 00.HNZ | 2024/12/22 02:26:38 | 4.0 s | 2024/12/22 02:26:40 | 1.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PSRA
Last updated 2024/12/22 02:26:42 UTC | NKUA-SL |