Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PSRA 00.HNE | 2024/11/21 13:33:23 | 7.0 s | 2024/11/21 13:33:25 | 5.0 s | 2.0 s |
PSRA 00.HNN | 2024/11/21 13:33:27 | 3.0 s | 2024/11/21 13:33:28 | 2.0 s | 1.0 s |
PSRA 00.HNZ | 2024/11/21 13:33:24 | 5.0 s | 2024/11/21 13:33:27 | 3.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PSRA
Last updated 2024/11/21 13:33:30 UTC | NKUA-SL |