Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MNVA 00.HNE | 2024/11/21 13:17:16 | 9.0 s | 2024/11/21 13:17:19 | 6.0 s | 2.0 s |
MNVA 00.HNN | 2024/11/21 13:17:16 | 9.0 s | 2024/11/21 13:17:19 | 7.0 s | 2.0 s |
MNVA 00.HNZ | 2024/11/21 13:17:16 | 9.0 s | 2024/11/21 13:17:18 | 7.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MNVA
Last updated 2024/11/21 13:17:26 UTC | NKUA-SL |