Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
LKR HHE | 2024/11/21 13:33:24 | 6.0 s | 2024/11/21 13:33:30 | 0.0 s | 5.0 s |
LKR HHN | 2024/11/21 13:33:22 | 8.0 s | 2024/11/21 13:33:28 | 2.0 s | 5.0 s |
LKR HHZ | 2024/11/21 13:33:24 | 5.0 s | 2024/11/21 13:33:29 | 1.0 s | 4.0 s |
LKR HNE | 2024/11/21 13:33:28 | 1.0 s | 2024/11/21 13:33:30 | 0.0 s | 1.0 s |
LKR HNN | 2024/11/21 13:33:29 | 1.0 s | 2024/11/21 13:33:30 | 0.0 s | 1.0 s |
LKR HNZ | 2024/11/21 13:33:27 | 2.0 s | 2024/11/21 13:33:28 | 1.0 s | 1.0 s |
LKR LHE | 2024/11/21 13:23:08 | 10.4 m | 2024/11/21 13:31:48 | 102.0 s | 8.7 m |
LKR LHN | 2024/11/21 13:21:51 | 11.7 m | 2024/11/21 13:30:30 | 3.0 m | 8.7 m |
LKR LHZ | 2024/11/21 13:20:54 | 12.6 m | 2024/11/21 13:29:37 | 3.9 m | 8.7 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR