Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2025/12/22 14:40:40 | 5.0 s | 2025/12/22 14:40:43 | 2.0 s | 3.0 s |
| LKR HHN | 2025/12/22 14:40:37 | 8.0 s | 2025/12/22 14:40:43 | 2.0 s | 6.0 s |
| LKR HHZ | 2025/12/22 14:40:36 | 9.0 s | 2025/12/22 14:40:42 | 3.0 s | 6.0 s |
| LKR HNE | 2025/12/22 14:40:44 | 1.0 s | 2025/12/22 14:40:45 | 0.0 s | 0.0 s |
| LKR HNN | 2025/12/22 14:40:41 | 4.0 s | 2025/12/22 14:40:42 | 3.0 s | 1.0 s |
| LKR HNZ | 2025/12/22 14:40:42 | 3.0 s | 2025/12/22 14:40:43 | 2.0 s | 0.0 s |
| LKR LHE | 2025/12/22 14:32:34 | 8.2 m | 2025/12/22 14:34:05 | 6.7 m | 91.0 s |
| LKR LHN | 2025/12/22 14:28:26 | 12.3 m | 2025/12/22 14:36:26 | 4.3 m | 8.0 m |
| LKR LHZ | 2025/12/22 14:28:42 | 12.1 m | 2025/12/22 14:36:33 | 4.2 m | 7.8 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR