Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
LKR HHE | 2024/12/22 01:48:18 | 8.0 s | 2024/12/22 01:48:23 | 3.0 s | 5.0 s |
LKR HHN | 2024/12/22 01:48:19 | 7.0 s | 2024/12/22 01:48:24 | 1.0 s | 5.0 s |
LKR HHZ | 2024/12/22 01:48:20 | 6.0 s | 2024/12/22 01:48:25 | 1.0 s | 5.0 s |
LKR HNE | 2024/12/22 01:48:24 | 2.0 s | 2024/12/22 01:48:26 | 0.0 s | 1.0 s |
LKR HNN | 2024/12/22 01:48:23 | 3.0 s | 2024/12/22 01:48:25 | 1.0 s | 1.0 s |
LKR HNZ | 2024/12/22 01:48:24 | 2.0 s | 2024/12/22 01:48:26 | 0.0 s | 1.0 s |
LKR LHE | 2024/12/22 01:38:17 | 10.2 m | 2024/12/22 01:47:09 | 76.0 s | 8.9 m |
LKR LHN | 2024/12/22 01:37:27 | 11.0 m | 2024/12/22 01:46:49 | 97.0 s | 9.4 m |
LKR LHZ | 2024/12/22 01:35:45 | 12.7 m | 2024/12/22 01:45:05 | 3.3 m | 9.3 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR