Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
KSTE BHE | 2024/03/29 03:44:53 | 239.2 d | 2024/03/29 03:44:53 | n/a | n/a |
KSTE BHN | 2024/03/29 03:44:53 | 239.2 d | 2024/03/29 03:44:53 | n/a | n/a |
KSTE BHZ | 2024/03/29 03:44:39 | 239.2 d | 2024/03/29 03:44:39 | n/a | n/a |
KSTE HHE | 2024/03/29 03:44:55 | 239.2 d | 2024/03/29 03:44:55 | n/a | n/a |
KSTE HHN | 2024/03/29 03:44:55 | 239.2 d | 2024/03/29 03:44:55 | n/a | n/a |
KSTE HHZ | 2024/03/29 03:44:55 | 239.2 d | 2024/03/29 03:44:55 | n/a | n/a |
KSTE HNE | 2024/03/29 03:44:55 | 239.2 d | 2024/03/29 03:44:55 | n/a | n/a |
KSTE HNN | 2024/03/29 03:44:52 | 239.2 d | 2024/03/29 03:44:52 | n/a | n/a |
KSTE HNZ | 2024/03/29 03:44:52 | 239.2 d | 2024/03/29 03:44:52 | n/a | n/a |
KSTE LHE | 2024/03/29 03:41:31 | 239.2 d | 2024/03/29 03:41:31 | n/a | n/a |
KSTE LHN | 2024/03/29 03:43:57 | 239.2 d | 2024/03/29 03:43:57 | n/a | n/a |
KSTE LHZ | 2024/03/29 03:44:28 | 239.2 d | 2024/03/29 03:44:28 | n/a | n/a |
KSTE VHE | 2024/03/29 03:37:01 | 239.2 d | 2024/03/29 03:37:01 | n/a | n/a |
KSTE VHN | 2024/03/29 03:35:21 | 239.2 d | 2024/03/29 03:35:21 | n/a | n/a |
KSTE VHZ | 2024/03/29 03:15:41 | 239.2 d | 2024/03/29 03:15:41 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KSTE