Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
KARP BHE | 2024/11/26 09:29:22 | 25.7 d | 2024/11/26 09:29:22 | n/a | n/a |
KARP BHN | 2024/11/26 09:29:11 | 25.7 d | 2024/11/26 09:29:11 | n/a | n/a |
KARP BHZ | 2024/11/26 09:29:18 | 25.7 d | 2024/11/26 09:29:18 | n/a | n/a |
KARP HHE | 2024/11/26 09:29:30 | 25.7 d | 2024/11/26 09:29:30 | n/a | n/a |
KARP HHN | 2024/11/26 09:29:29 | 25.7 d | 2024/11/26 09:29:29 | n/a | n/a |
KARP HHZ | 2024/11/26 09:29:25 | 25.7 d | 2024/11/26 09:29:25 | n/a | n/a |
KARP HNE | 2024/11/26 09:29:29 | 25.7 d | 2024/11/26 09:29:29 | n/a | n/a |
KARP HNN | 2024/11/26 09:29:26 | 25.7 d | 2024/11/26 09:29:26 | n/a | n/a |
KARP HNZ | 2024/11/26 09:29:27 | 25.7 d | 2024/11/26 09:29:27 | n/a | n/a |
KARP LHE | 2024/11/26 09:23:32 | 25.7 d | 2024/11/26 09:23:32 | n/a | n/a |
KARP LHN | 2024/11/26 09:23:30 | 25.7 d | 2024/11/26 09:23:30 | n/a | n/a |
KARP LHZ | 2024/11/26 09:23:28 | 25.7 d | 2024/11/26 09:23:28 | n/a | n/a |
KARP VHE | 2024/11/26 09:02:16 | 25.7 d | 2024/11/26 09:02:16 | n/a | n/a |
KARP VHN | 2024/11/26 09:02:16 | 25.7 d | 2024/11/26 09:02:16 | n/a | n/a |
KARP VHZ | 2024/11/26 09:02:26 | 25.7 d | 2024/11/26 09:02:26 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KARP