Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
IMMV BHE | 2024/12/22 02:16:21 | 17.0 s | 2024/12/22 02:16:27 | 12.0 s | 5.0 s |
IMMV BHN | 2024/12/22 02:16:23 | 15.0 s | 2024/12/22 02:16:29 | 10.0 s | 5.0 s |
IMMV BHZ | 2024/12/22 02:16:26 | 12.0 s | 2024/12/22 02:16:33 | 6.0 s | 6.0 s |
IMMV HHE | 2024/12/22 02:16:33 | 5.0 s | 2024/12/22 02:16:38 | 1.0 s | 4.0 s |
IMMV HHN | 2024/12/22 02:16:32 | 7.0 s | 2024/12/22 02:16:37 | 2.0 s | 4.0 s |
IMMV HHZ | 2024/12/22 02:16:32 | 6.0 s | 2024/12/22 02:16:37 | 2.0 s | 4.0 s |
IMMV HNE | 2024/12/22 02:16:31 | 8.0 s | 2024/12/22 02:16:36 | 3.0 s | 5.0 s |
IMMV HNN | 2024/12/22 02:16:33 | 6.0 s | 2024/12/22 02:16:38 | 1.0 s | 5.0 s |
IMMV HNZ | 2024/12/22 02:16:32 | 6.0 s | 2024/12/22 02:16:37 | 2.0 s | 4.0 s |
IMMV LHE | 2024/12/22 02:13:44 | 2.9 m | 2024/12/22 02:14:13 | 2.4 m | 29.0 s |
IMMV LHN | 2024/12/22 02:14:12 | 2.5 m | 2024/12/22 02:14:39 | 120.0 s | 27.0 s |
IMMV LHZ | 2024/12/22 02:15:36 | 63.0 s | 2024/12/22 02:16:03 | 36.0 s | 27.0 s |
IMMV VHE | 2024/12/22 02:10:57 | 5.7 m | 2024/12/22 02:14:35 | 2.1 m | 3.6 m |
IMMV VHN | 2024/12/22 01:26:47 | 49.9 m | 2024/12/22 01:26:47 | n/a | n/a |
IMMV VHZ | 2024/12/22 01:56:27 | 20.2 m | 2024/12/22 02:00:05 | 16.6 m | 3.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IMMV