Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
APE BHE | 2025/01/10 21:21:05 | 19.0 s | 2025/01/10 21:21:11 | 13.0 s | 5.0 s |
APE BHN | 2025/01/10 21:21:18 | 6.0 s | 2025/01/10 21:21:24 | 0.0 s | 5.0 s |
APE BHZ | 2025/01/10 21:21:00 | 24.0 s | 2025/01/10 21:21:06 | 18.0 s | 5.0 s |
APE HHE | 2025/01/10 21:21:17 | 8.0 s | 2025/01/10 21:21:22 | 2.0 s | 5.0 s |
APE HHN | 2025/01/10 21:21:17 | 7.0 s | 2025/01/10 21:21:22 | 2.0 s | 4.0 s |
APE HHZ | 2025/01/10 21:21:19 | 5.0 s | 2025/01/10 21:21:24 | 0.0 s | 5.0 s |
APE LHE | 2025/01/10 21:16:37 | 4.8 m | 2025/01/10 21:17:04 | 4.3 m | 27.0 s |
APE LHN | 2025/01/10 21:16:50 | 4.6 m | 2025/01/10 21:17:17 | 4.1 m | 27.0 s |
APE LHZ | 2025/01/10 21:20:40 | 45.0 s | 2025/01/10 21:21:08 | 16.0 s | 28.0 s |
APE SHE | 2025/01/10 21:21:19 | 5.0 s | 2025/01/10 21:21:24 | 0.0 s | 4.0 s |
APE SHN | 2025/01/10 21:21:13 | 12.0 s | 2025/01/10 21:21:18 | 6.0 s | 5.0 s |
APE SHZ | 2025/01/10 21:21:07 | 17.0 s | 2025/01/10 21:21:12 | 12.0 s | 4.0 s |
APE VHE | 2025/01/10 21:09:34 | 11.8 m | 2025/01/10 21:13:12 | 8.2 m | 3.6 m |
APE VHN | 2025/01/10 20:25:34 | 55.8 m | 2025/01/10 20:29:12 | 52.2 m | 3.6 m |
APE VHZ | 2025/01/10 20:10:24 | 71.0 m | 2025/01/10 20:14:04 | 67.3 m | 3.7 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station APE