Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SEIS HNE | 2024/11/21 13:20:10 | 16.0 s | 2024/11/21 13:20:17 | 9.0 s | 6.0 s |
SEIS HNN | 2024/11/21 13:20:15 | 11.0 s | 2024/11/21 13:20:23 | 3.0 s | 7.0 s |
SEIS HNZ | 2024/11/21 13:20:18 | 8.0 s | 2024/11/21 13:20:22 | 4.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SEIS
Last updated 2024/11/21 13:20:26 UTC | NKUA-SL |