| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LXR2 HNE | 2025/12/10 08:18:30 | 11.9 d | 2025/12/10 14:04:35 | 11.7 d | 5.8 h |
| LXR2 HNN | 2025/12/10 08:18:24 | 11.9 d | 2025/12/10 14:04:35 | 11.7 d | 5.8 h |
| LXR2 HNZ | 2025/12/10 08:18:27 | 11.9 d | 2025/12/10 14:04:35 | 11.7 d | 5.8 h |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LXR2
| Last updated 2025/12/22 05:51:09 UTC | NKUA-SL |