| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LEF2 HNE | 2025/12/22 20:38:04 | 11.0 s | 2025/12/22 20:38:11 | 3.0 s | 7.0 s |
| LEF2 HNN | 2025/12/22 20:38:04 | 10.0 s | 2025/12/22 20:38:13 | 1.0 s | 8.0 s |
| LEF2 HNZ | 2025/12/22 20:37:59 | 15.0 s | 2025/12/22 20:38:07 | 7.0 s | 7.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LEF2
| Last updated 2025/12/22 20:38:15 UTC | NKUA-SL |