Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KOZ2 HNE | 2024/10/30 01:38:25 | 22.5 d | 2024/10/30 01:38:25 | n/a | n/a |
KOZ2 HNN | 2024/10/30 01:38:30 | 22.5 d | 2024/10/30 01:38:30 | n/a | n/a |
KOZ2 HNZ | 2024/10/30 01:38:30 | 22.5 d | 2024/10/30 01:38:30 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOZ2
Last updated 2024/11/21 12:30:59 UTC | NKUA-SL |