Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KOS2 HNE | 2024/09/04 13:41:27 | 78.0 d | 2024/09/04 13:41:27 | n/a | n/a |
KOS2 HNN | 2024/09/04 13:41:32 | 78.0 d | 2024/09/04 13:41:32 | n/a | n/a |
KOS2 HNZ | 2024/09/04 13:41:30 | 78.0 d | 2024/09/04 13:41:30 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KOS2
Last updated 2024/11/21 12:46:07 UTC | NKUA-SL |