Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KAS2 HNE | 2024/12/22 02:01:25 | 7.0 s | 2024/12/22 02:01:31 | 1.0 s | 5.0 s |
KAS2 HNN | 2024/12/22 02:01:22 | 10.0 s | 2024/12/22 02:01:31 | 1.0 s | 8.0 s |
KAS2 HNZ | 2024/12/22 02:01:23 | 9.0 s | 2024/12/22 02:01:30 | 2.0 s | 7.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAS2
Last updated 2024/12/22 02:01:32 UTC | NKUA-SL |