Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KAR2 HNE | 2024/12/22 01:45:12 | 13.0 s | 2024/12/22 01:45:18 | 7.0 s | 5.0 s |
KAR2 HNN | 2024/12/22 01:45:08 | 17.0 s | 2024/12/22 01:45:16 | 9.0 s | 7.0 s |
KAR2 HNZ | 2024/12/22 01:45:12 | 13.0 s | 2024/12/22 01:45:16 | 9.0 s | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAR2
Last updated 2024/12/22 01:45:26 UTC | NKUA-SL |