| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAC1 HNE | 2025/12/16 06:52:07 | 6.6 d | 2025/12/19 07:21:06 | 3.6 d | 3.0 d |
| KAC1 HNN | 2025/12/16 05:51:37 | 6.6 d | 2025/12/19 08:52:41 | 3.5 d | 3.1 d |
| KAC1 HNZ | 2025/12/16 06:52:07 | 6.6 d | 2025/12/19 08:48:48 | 3.5 d | 3.1 d |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAC1
| Last updated 2025/12/22 20:38:15 UTC | NKUA-SL |