| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAN3 HNE | 2025/12/22 20:40:04 | 13.0 s | 2025/12/22 20:40:09 | 8.0 s | 5.0 s |
| JAN3 HNN | 2025/12/22 20:40:05 | 12.0 s | 2025/12/22 20:40:08 | 9.0 s | 2.0 s |
| JAN3 HNZ | 2025/12/22 20:40:04 | 13.0 s | 2025/12/22 20:40:08 | 9.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN3
| Last updated 2025/12/22 20:40:17 UTC | NKUA-SL |