Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JAN2 HNE | 2024/12/22 02:00:20 | 12.0 s | 2024/12/22 02:00:25 | 7.0 s | 4.0 s |
JAN2 HNN | 2024/12/22 02:00:23 | 8.0 s | 2024/12/22 02:00:29 | 3.0 s | 5.0 s |
JAN2 HNZ | 2024/12/22 02:00:19 | 13.0 s | 2024/12/22 02:00:23 | 9.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN2
Last updated 2024/12/22 02:00:32 UTC | NKUA-SL |