| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAN2 HNE | 2025/12/22 20:37:52 | 22.0 s | 2025/12/22 20:38:08 | 6.0 s | 15.0 s |
| JAN2 HNN | 2025/12/22 20:38:03 | 11.0 s | 2025/12/22 20:38:09 | 5.0 s | 5.0 s |
| JAN2 HNZ | 2025/12/22 20:38:01 | 13.0 s | 2025/12/22 20:38:14 | 0.0 s | 12.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAN2
| Last updated 2025/12/22 20:38:15 UTC | NKUA-SL |