| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ITS1 HNE | 2026/01/07 05:09:19 | 43.6 m | 2026/01/07 05:09:25 | 43.5 m | 5.0 s |
| ITS1 HNN | 2026/01/07 05:52:38 | 17.0 s | 2026/01/07 05:52:46 | 9.0 s | 7.0 s |
| ITS1 HNZ | 2026/01/07 05:52:36 | 20.0 s | 2026/01/07 05:52:46 | 9.0 s | 10.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ITS1
| Last updated 2026/01/07 05:52:56 UTC | NKUA-SL |