Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
FRS1 HNE | 2024/11/06 09:05:23 | 17.0 d | 2024/11/06 09:05:23 | n/a | n/a |
FRS1 HNN | 2024/11/06 09:05:31 | 17.0 d | 2024/11/06 09:05:31 | n/a | n/a |
FRS1 HNZ | 2024/11/06 09:05:28 | 17.0 d | 2024/11/06 09:05:28 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FRS1
Last updated 2024/11/23 09:30:33 UTC | NKUA-SL |