Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
FLO2 HNE | 2025/02/02 03:51:04 | 18.0 s | 2025/02/02 03:51:17 | 5.0 s | 12.0 s |
FLO2 HNN | 2025/02/02 03:51:08 | 14.0 s | 2025/02/02 03:51:20 | 2.0 s | 11.0 s |
FLO2 HNZ | 2025/02/02 03:51:11 | 11.0 s | 2025/02/02 03:51:21 | 1.0 s | 9.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FLO2
Last updated 2025/02/02 03:51:23 UTC | NKUA-SL |