Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
DRA2 HNE | 2024/12/22 02:23:37 | 3.0 s | 2024/12/22 02:23:40 | 1.0 s | 2.0 s |
DRA2 HNN | 2024/12/22 02:23:34 | 7.0 s | 2024/12/22 02:23:39 | 2.0 s | 4.0 s |
DRA2 HNZ | 2024/12/22 02:23:27 | 13.0 s | 2024/12/22 02:23:34 | 7.0 s | 6.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DRA2
Last updated 2024/12/22 02:23:41 UTC | NKUA-SL |