Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
DRA2 HNE | 2024/11/21 13:15:14 | 9.0 s | 2024/11/21 13:15:21 | 2.0 s | 7.0 s |
DRA2 HNN | 2024/11/21 13:15:12 | 11.0 s | 2024/11/21 13:15:16 | 7.0 s | 3.0 s |
DRA2 HNZ | 2024/11/21 13:15:15 | 8.0 s | 2024/11/21 13:15:23 | 0.0 s | 7.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DRA2
Last updated 2024/11/21 13:15:23 UTC | NKUA-SL |