| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CH01 HNE | 2025/12/23 13:02:22 | 7.0 s | 2025/12/23 13:02:28 | 2.0 s | 5.0 s |
| CH01 HNN | 2025/12/23 13:02:12 | 17.0 s | 2025/12/23 13:02:16 | 13.0 s | 4.0 s |
| CH01 HNZ | 2025/12/23 13:02:15 | 14.0 s | 2025/12/23 13:02:24 | 6.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CH01
| Last updated 2025/12/23 13:02:30 UTC | NKUA-SL |