Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AIG2 HNE | 2024/12/22 02:30:28 | 14.0 s | 2024/12/22 02:30:35 | 7.0 s | 6.0 s |
AIG2 HNN | 2024/12/22 02:30:26 | 16.0 s | 2024/12/22 02:30:35 | 8.0 s | 8.0 s |
AIG2 HNZ | 2024/12/22 02:30:32 | 10.0 s | 2024/12/22 02:30:38 | 4.0 s | 5.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AIG2
Last updated 2024/12/22 02:30:43 UTC | NKUA-SL |