Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TEFL HHE | 2024/10/27 08:53:00 | 55.7 d | 2024/10/27 08:53:00 | n/a | n/a |
TEFL HHN | 2024/10/27 08:52:58 | 55.7 d | 2024/10/27 08:52:58 | n/a | n/a |
TEFL HHZ | 2024/10/27 08:52:59 | 55.7 d | 2024/10/27 08:52:59 | n/a | n/a |
TEFL HNE | 2024/10/27 08:52:55 | 55.7 d | 2024/10/27 08:52:55 | n/a | n/a |
TEFL HNN | 2024/10/27 08:52:57 | 55.7 d | 2024/10/27 08:52:57 | n/a | n/a |
TEFL HNZ | 2024/10/27 08:52:58 | 55.7 d | 2024/10/27 08:52:58 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TEFL