| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PASK HNE | 2025/12/09 09:01:57 | 11.2 d | 2025/12/09 09:01:21 | 11.2 d | -37.0 s |
| PASK HNN | 2025/12/09 09:02:00 | 11.2 d | 2025/12/09 09:01:22 | 11.2 d | -38.0 s |
| PASK HNZ | 2025/12/09 09:01:57 | 11.2 d | 2025/12/09 09:01:20 | 11.2 d | -38.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PASK
| Last updated 2025/12/20 15:00:33 UTC | NKUA-SL |