Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KTRS HHE | 2023/09/28 21:04:45 | 419.7 d | 2023/09/28 21:04:45 | n/a | n/a |
KTRS HHN | 2023/09/28 21:04:46 | 419.7 d | 2023/09/28 21:04:46 | n/a | n/a |
KTRS HHZ | 2023/09/28 21:04:45 | 419.7 d | 2023/09/28 21:04:45 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KTRS
Last updated 2024/11/21 12:57:12 UTC | NKUA-SL |