| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KNDR HHE | 2025/12/22 22:29:02 | 10.0 s | 2025/12/22 22:29:08 | 4.0 s | 5.0 s |
| KNDR HHN | 2025/12/22 22:29:06 | 6.0 s | 2025/12/22 22:29:08 | 4.0 s | 1.0 s |
| KNDR HHZ | 2025/12/22 22:29:01 | 11.0 s | 2025/12/22 22:29:07 | 5.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KNDR
| Last updated 2025/12/22 22:29:12 UTC | NKUA-SL |