| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IMOD HHE | 2025/12/22 18:36:00 | 8.0 s | 2025/12/22 18:36:07 | 1.0 s | 6.0 s |
| IMOD HHN | 2025/12/22 18:36:05 | 3.0 s | 2025/12/22 18:36:07 | 1.0 s | 1.0 s |
| IMOD HHZ | 2025/12/22 18:35:57 | 12.0 s | 2025/12/22 18:36:03 | 5.0 s | 6.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station IMOD
| Last updated 2025/12/22 18:36:09 UTC | NKUA-SL |