Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
NSR2 SHE | 2024/12/22 01:59:28 | 4.0 s | 2024/12/22 01:59:30 | 1.0 s | 2.0 s |
NSR2 SHN | 2024/12/22 01:59:30 | 1.0 s | 2024/12/22 01:59:31 | 1.0 s | 0.0 s |
NSR2 SHZ | 2024/12/22 01:59:29 | 2.0 s | 2024/12/22 01:59:30 | 1.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NSR2
Last updated 2024/12/22 01:59:32 UTC | NKUA-SL |