Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
LX10 00.EHZ | 2024/12/22 02:01:29 | 3.0 s | 2024/12/22 02:01:30 | 2.0 s | 0.0 s |
LX10 00.ENE | 2024/12/22 02:01:32 | 0.0 s | 2024/12/22 02:01:32 | 0.0 s | 0.0 s |
LX10 00.ENN | 2024/12/22 02:01:30 | 1.0 s | 2024/12/22 02:01:31 | 1.0 s | 0.0 s |
LX10 00.ENZ | 2024/12/22 02:01:31 | 1.0 s | 2024/12/22 02:01:32 | 0.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LX10
Last updated 2024/12/22 02:01:32 UTC | NKUA-SL |