Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
ALIO HHE | 2024/11/23 09:26:30 | 1.0 s | 2024/11/23 09:26:31 | 0.0 s | 0.0 s |
ALIO HHN | 2024/11/23 09:26:30 | 1.0 s | 2024/11/23 09:26:31 | 0.0 s | 0.0 s |
ALIO HHZ | 2024/11/23 09:26:30 | 1.0 s | 2024/11/23 09:26:31 | 0.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ALIO
Last updated 2024/11/23 09:26:31 UTC | NKUA-SL |