Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ISP 00.BHE | 2024/11/21 12:42:50 | 14.0 s | 2024/11/21 12:42:54 | 10.0 s | 3.0 s |
ISP 00.BHN | 2024/11/21 12:42:52 | 12.0 s | 2024/11/21 12:42:56 | 8.0 s | 4.0 s |
ISP 00.BHZ | 2024/11/21 12:42:49 | 15.0 s | 2024/11/21 12:42:52 | 12.0 s | 3.0 s |
ISP 00.LHE | 2024/11/21 12:40:38 | 2.5 m | 2024/11/21 12:41:04 | 120.0 s | 26.0 s |
ISP 00.LHN | 2024/11/21 12:42:37 | 28.0 s | 2024/11/21 12:42:58 | 6.0 s | 21.0 s |
ISP 00.LHZ | 2024/11/21 12:40:42 | 2.4 m | 2024/11/21 12:41:04 | 120.0 s | 22.0 s |
ISP 00.VHE | 2024/11/21 12:15:14 | 27.8 m | 2024/11/21 12:19:31 | 23.6 m | 4.3 m |
ISP 00.VHN | 2024/11/21 12:28:54 | 14.2 m | 2024/11/21 12:33:01 | 10.1 m | 4.1 m |
ISP 00.VHZ | 2024/11/21 12:05:54 | 37.2 m | 2024/11/21 12:10:19 | 32.8 m | 4.4 m |
ISP 10.BHE | 2024/11/21 12:42:49 | 15.0 s | 2024/11/21 12:42:55 | 9.0 s | 6.0 s |
ISP 10.BHN | 2024/11/21 12:42:53 | 11.0 s | 2024/11/21 12:42:57 | 7.0 s | 4.0 s |
ISP 10.BHZ | 2024/11/21 12:42:40 | 24.0 s | 2024/11/21 12:42:47 | 17.0 s | 7.0 s |
ISP 10.LHE | 2024/11/21 12:42:00 | 64.0 s | 2024/11/21 12:42:27 | 37.0 s | 27.0 s |
ISP 10.LHN | 2024/11/21 12:39:10 | 3.9 m | 2024/11/21 12:39:37 | 3.5 m | 27.0 s |
ISP 10.LHZ | 2024/11/21 12:37:41 | 5.4 m | 2024/11/21 12:38:10 | 4.9 m | 29.0 s |
ISP 10.SHE | 2024/11/21 12:42:55 | 9.0 s | 2024/11/21 12:42:59 | 5.0 s | 4.0 s |
ISP 10.SHN | 2024/11/21 12:42:58 | 6.0 s | 2024/11/21 12:43:02 | 2.0 s | 3.0 s |
ISP 10.SHZ | 2024/11/21 12:42:54 | 10.0 s | 2024/11/21 12:42:58 | 7.0 s | 3.0 s |
ISP 10.VHE | 2024/11/21 12:33:31 | 9.6 m | 2024/11/21 12:37:08 | 5.9 m | 3.6 m |
ISP 10.VHN | 2024/11/21 12:20:01 | 23.1 m | 2024/11/21 12:23:38 | 19.4 m | 3.6 m |
ISP 10.VHZ | 2024/11/21 12:18:01 | 25.1 m | 2024/11/21 12:21:38 | 21.4 m | 3.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ISP