Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ISP 00.BHE | 2024/12/21 01:18:07 | 1.0 d | 2024/12/22 02:18:37 | 2.0 s | 1.0 d |
ISP 00.BHN | 2024/12/21 01:18:14 | 1.0 d | 2024/12/22 02:18:38 | 1.0 s | 1.0 d |
ISP 00.BHZ | 2024/12/21 01:18:05 | 1.0 d | 2024/12/22 02:18:37 | 2.0 s | 1.0 d |
ISP 00.LHE | 2024/12/21 01:16:18 | 1.0 d | 2024/12/22 02:17:58 | 41.0 s | 1.0 d |
ISP 00.LHN | 2024/12/21 01:15:33 | 1.0 d | 2024/12/22 02:17:51 | 48.0 s | 1.0 d |
ISP 00.LHZ | 2024/12/21 01:16:31 | 1.0 d | 2024/12/22 02:18:00 | 39.0 s | 1.0 d |
ISP 00.VHE | 2024/12/21 00:27:54 | 1.1 d | 2024/12/22 02:10:01 | 8.6 m | 1.1 d |
ISP 00.VHN | 2024/12/21 00:56:54 | 1.1 d | 2024/12/22 02:15:18 | 3.4 m | 1.1 d |
ISP 00.VHZ | 2024/12/21 01:09:34 | 1.0 d | 2024/12/22 02:17:36 | 63.0 s | 1.0 d |
ISP 10.BHE | 2024/12/21 01:17:59 | 1.0 d | 2024/12/22 02:18:25 | 14.0 s | 1.0 d |
ISP 10.BHN | 2024/12/21 01:18:02 | 1.0 d | 2024/12/22 02:18:25 | 14.0 s | 1.0 d |
ISP 10.BHZ | 2024/12/21 01:17:59 | 1.0 d | 2024/12/22 02:18:25 | 14.0 s | 1.0 d |
ISP 10.LHE | 2024/12/21 01:17:20 | 1.0 d | 2024/12/22 02:18:13 | 26.0 s | 1.0 d |
ISP 10.LHN | 2024/12/21 01:13:09 | 1.0 d | 2024/12/22 02:17:30 | 69.0 s | 1.0 d |
ISP 10.LHZ | 2024/12/21 01:13:05 | 1.0 d | 2024/12/22 02:17:30 | 69.0 s | 1.0 d |
ISP 10.SHE | 2024/12/21 01:18:04 | 1.0 d | 2024/12/22 02:18:37 | 2.0 s | 1.0 d |
ISP 10.SHN | 2024/12/21 01:18:07 | 1.0 d | 2024/12/22 02:18:37 | 2.0 s | 1.0 d |
ISP 10.SHZ | 2024/12/21 01:18:06 | 1.0 d | 2024/12/22 02:18:37 | 2.0 s | 1.0 d |
ISP 10.VHE | 2024/12/20 23:57:01 | 1.1 d | 2024/12/22 02:04:22 | 14.3 m | 1.1 d |
ISP 10.VHN | 2024/12/21 00:59:21 | 1.1 d | 2024/12/22 02:15:36 | 3.0 m | 1.1 d |
ISP 10.VHZ | 2024/12/21 00:46:51 | 1.1 d | 2024/12/22 02:13:23 | 5.3 m | 1.1 d |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ISP