Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PSAM 00.HHE | 2024/12/22 02:24:36 | 5.0 s | 2024/12/22 02:24:37 | 4.0 s | 0.0 s |
PSAM 00.HHN | 2024/12/22 02:24:37 | 4.0 s | 2024/12/22 02:24:37 | 3.0 s | 0.0 s |
PSAM 00.HHZ | 2024/12/22 02:24:37 | 3.0 s | 2024/12/22 02:24:38 | 3.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PSAM
Last updated 2024/12/22 02:24:41 UTC | NKUA-SL |