Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PANR 01.HHE | 2024/11/21 13:33:20 | 9.0 s | 2024/11/21 13:33:25 | 4.0 s | 5.0 s |
PANR 01.HHN | 2024/11/21 13:33:25 | 5.0 s | 2024/11/21 13:33:27 | 3.0 s | 1.0 s |
PANR 01.HHZ | 2024/11/21 13:33:23 | 6.0 s | 2024/11/21 13:33:26 | 4.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PANR
Last updated 2024/11/21 13:33:30 UTC | NKUA-SL |