Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MG06 06.HHE | 2024/12/22 01:53:24 | 5.0 s | 2024/12/22 01:53:26 | 4.0 s | 1.0 s |
MG06 06.HHN | 2024/12/22 01:53:25 | 5.0 s | 2024/12/22 01:53:27 | 3.0 s | 1.0 s |
MG06 06.HHZ | 2024/12/22 01:53:26 | 4.0 s | 2024/12/22 01:53:28 | 2.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MG06
Last updated 2024/12/22 01:53:30 UTC | NKUA-SL |