Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MG05 05.HHE | 2004/04/04 09:41:02 | 7566.7 d | 2004/04/04 09:41:02 | n/a | n/a |
MG05 05.HHN | 2004/04/04 09:41:00 | 7566.7 d | 2004/04/04 09:41:00 | n/a | n/a |
MG05 05.HHZ | 2004/04/04 09:41:01 | 7566.7 d | 2004/04/04 09:41:01 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MG05
Last updated 2024/12/22 02:27:42 UTC | NKUA-SL |