Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MG03 03.HHE | 2004/02/21 10:40:16 | 7609.6 d | 2004/02/21 10:40:16 | n/a | n/a |
MG03 03.HHN | 2004/02/21 10:40:12 | 7609.6 d | 2004/02/21 10:40:12 | n/a | n/a |
MG03 03.HHZ | 2004/02/21 10:40:13 | 7609.6 d | 2004/02/21 10:40:13 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MG03
Last updated 2024/12/22 01:54:31 UTC | NKUA-SL |