Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MMB BHE | 2024/12/22 02:23:23 | 17.0 s | 2024/12/22 02:23:32 | 9.0 s | 8.0 s |
MMB BHN | 2024/12/22 02:23:35 | 5.0 s | 2024/12/22 02:23:41 | 0.0 s | 5.0 s |
MMB BHZ | 2024/12/22 02:23:13 | 27.0 s | 2024/12/22 02:23:23 | 18.0 s | 9.0 s |
MMB HHE | 2024/12/22 02:23:38 | 3.0 s | 2024/12/22 02:23:41 | 0.0 s | 2.0 s |
MMB HHN | 2024/12/22 02:23:35 | 5.0 s | 2024/12/22 02:23:41 | 0.0 s | 5.0 s |
MMB HHZ | 2024/12/22 02:23:33 | 7.0 s | 2024/12/22 02:23:41 | 0.0 s | 7.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMB