Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MMB BHE | 2025/12/22 12:37:35 | 4.0 s | 2025/12/22 12:37:39 | 0.0 s | 3.0 s |
| MMB BHN | 2025/12/22 12:37:19 | 20.0 s | 2025/12/22 12:37:30 | 9.0 s | 10.0 s |
| MMB BHZ | 2025/12/22 12:37:22 | 17.0 s | 2025/12/22 12:37:30 | 9.0 s | 7.0 s |
| MMB HHE | 2025/12/22 12:37:36 | 3.0 s | 2025/12/22 12:37:39 | 0.0 s | 2.0 s |
| MMB HHN | 2025/12/22 12:37:33 | 5.0 s | 2025/12/22 12:37:39 | 0.0 s | 5.0 s |
| MMB HHZ | 2025/12/22 12:37:34 | 5.0 s | 2025/12/22 12:37:39 | 0.0 s | 4.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMB