Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MMB BHE | 2024/11/21 13:16:55 | 30.0 s | 2024/11/21 13:16:59 | 26.0 s | 3.0 s |
MMB BHN | 2024/11/21 13:17:09 | 16.0 s | 2024/11/21 13:17:17 | 8.0 s | 7.0 s |
MMB BHZ | 2024/11/21 13:17:06 | 19.0 s | 2024/11/21 13:17:17 | 9.0 s | 10.0 s |
MMB HHE | 2024/11/21 13:17:15 | 10.0 s | 2024/11/21 13:17:17 | 8.0 s | 1.0 s |
MMB HHN | 2024/11/21 13:17:14 | 11.0 s | 2024/11/21 13:17:17 | 8.0 s | 2.0 s |
MMB HHZ | 2024/11/21 13:17:12 | 13.0 s | 2024/11/21 13:17:17 | 8.0 s | 4.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMB