Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MK04A 00.HHE | 2024/12/22 02:00:30 | 2.0 s | 2024/12/22 02:00:31 | 1.0 s | 0.0 s |
MK04A 00.HHN | 2024/12/22 02:00:28 | 4.0 s | 2024/12/22 02:00:29 | 3.0 s | 0.0 s |
MK04A 00.HHZ | 2024/12/22 02:00:29 | 3.0 s | 2024/12/22 02:00:30 | 2.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MK04A
Last updated 2024/12/22 02:00:32 UTC | NKUA-SL |